Shop
Amla Chutney 350g
350g
Original price was: ₹155.00.₹144.15Current price is: ₹144.15.
- Packing Size: 350g Ingredients:
- Amla (50%), Sugar (40%), Spices, Salt, Ginger, Garlic, Dry Fruits, Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial color or flavor.
- Nutrition Information: (approx)
Add to cart
Buy Now
Amla Chatney | ||||
---|---|---|---|---|
Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
1. | Moisture | 21.34 % | — | — |
2. | Fat content | 0.08 % | 0.008 % | 0.012 % |
3. | Protein | 0 | 0 | 0% |
4. | Ash Content | 1.38 % | — | — |
5. | Carbohydrate | 77.2 g/100g | 7.72 g / 100g | 2.49 % |
6. | Energy | 315.04 kcal/100g | 31.5 kcal/100g | 1.58 % |
7. | Sodium | 610.02 ppm | 61.004 ppm | 3.05 ppm |
8. | Total Sugar | 21.39% | 2.14 % | 4.28 % |
9. | Dietary Fiber | 3.16 g | 0.32 g | 1.22 g |
10. | Vitamin C | 20.16 mg/100gm | 2.02 mg/100gm | 2.24 mg/100gm |
11. | Calcium content | 33.75 ppm | — | — |
12. | Iron (ICP-OES) | 0 | — | — |
13. | Potassium as K | 872.29 ppm | — | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review