Shop
Amla Churan 180g
180g
Original price was: ₹160.00.₹152.00Current price is: ₹152.00.
- Packing Size: 180g
- Ingredients:
- Amla (40%), Harar (25%), Bahera (25%), Salt, Spices, Sugar and Lemon Juice
- No artificial colour, flavor or preservatives
- Other Required Information:
- How to use: Take full one table-spoon after meals. Use daily.
Nutrition Information: (approx)
Add to cart
Buy Now
| Amla Churan | ||||
|---|---|---|---|---|
| Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
| 1. | Moisture | 8.35 % | — | — |
| 2. | Fat content | 0.73 % | 0.07 % | 0.11 % |
| 3. | Protein | 2.82 % | 0.28 % | 0.55 % |
| 4. | Ash Content | 23.6 % | — | — |
| 5. | Carbohydrate | 64.5 g/100g | 6.45 g/100g | 2.08 % |
| 6. | Energy | 275.85 Kcal /100g | 27.58 kcal/100g | 1.38 % |
| 7. | Sodium | 1.7 % | 170 % | 8.5 % |
| 8. | Total Sugar | 49.16 % | 4.92 % | 9.83 % |
| 9. | Dietary Fiber | 15.12 g | 1.51 g | 5.82 g |
| 10. | Vitamin C | 632.8 mg/100gm | 63.28 mg/100gm | 70.31 mg/100gm |
| 11. | Calcium content | 480.89 ppm | — | — |
| 12. | Iron (ICP-OES) | 171.28 ppm | — | — |
| 13. | Potassium as K | 732.92 ppm | — | — |




