Shop
Mixed Pickle (Sugarcane Vinegar)
Original price was: ₹260.00.₹242.00Current price is: ₹242.00.
- Ingredients:
- Mixed Vegetables 45% (Mango, Kathal, Garlic, Karaunda, Red Chilli), Sugarcane Vinegar (50%), Iodized Salt, Spices and Condiments, Fennel Seeds, Kalaunji, Coriander.
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
Add to cart
Buy Now
|
Sugarcane Vinegar Pickle |
|||||
| Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
| Total protein | g/100g | 1.32 | 0.13 | — | |
| Total Fatty acids | g/100g | 0.44 | 0.04 | 0.06 | |
| Polyunsaturated Fatty acids | g/100g | 0.09 | 0.01 | — | |
| Saturated fatty acids | g/100g | 0.05 | 0.01 | 0.0 | |
| Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
| Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
| Total Carbohydrates | g/100g | 30.2 | 3.02 | 1.1 | |
| Dietary fiber | g/100g | 1.89 | 0.19 | 0.68 | |
| Sugar | g/100g | 2.91 | 0.29 | — | |
| Added Sugar | g/100g | 0.0 | 0.0 | 0 | |
| Energy | Kcal | 130.0 | 13.0 | 0.65 | |
| Sodium | mg/100g | 546.8 | 54.68 | 2.4 | |



