Shop
Mango Pickle (200g)
Original price was: ₹90.00.₹84.00Current price is: ₹84.00.
- Product Name: Sweet Mango Pickle
- Ingredients:
- Mango (88%), Iodized Salt, Spices and Condiments, Turmeric Powder, Cumin, Fenugreek, Red Chilli Powder, Asafoetida, Mustard Oil, Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
|
Mango Pickle |
|||||
| Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
| Total protein | g/100g | 0.98 | 0.1 | — | |
| Total Fatty acids | g/100g | 44.2 | 4.42 | 5.67 | |
| Polyunsaturated Fatty acids | g/100g | 9.36 | 0.94 | — | |
| Saturated fatty acids | g/100g | 5.12 | 0.51 | 2.6 | |
| Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
| Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
| Total Carbohydrates | g/100g | 10.6 | 1.06 | 0.39 | |
| Dietary fiber | g/100g | 2.2 | 0.22 | 0.79 | |
| Sugar | g/100g | 7.5 | 0.75 | — | |
| Energy | Kcal | 443.9 | 44.4 | 2.22 | |
| Sodium | mg/100g | 956.7 | 95.67 | 4.2 | |



