Shop
Karaunda Pickle (200g)
Original price was: ₹100.00.₹93.00Current price is: ₹93.00.
- Product Name: Karaunda Pickle
- Ingredients:
- Karaunda (80%), Iodized Salt, Spices and Condiments, Turmeric Powder, Cumin, Fenugreek, Red Chilli Powder, Asafoetida, Mustard Oil, Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
Karaunda Pickle | |||||
Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
Total protein | g/100g | 1.63 | 0.16 | — | |
Total Fatty acids | g/100g | 6.42 | 0.64 | 0.82 | |
Polyunsaturated Fatty acids | g/100g | 1.36 | 0.14 | — | |
Saturated fatty acids | g/100g | 0.74 | 0.07 | 0.4 | |
Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
Total Carbohydrates | g/100g | 12.1 | 1.21 | 0.44 | |
Dietary fiber | g/100g | 5.6 | 0.56 | 2 | |
Sugar | g/100g | 3.1 | 0.31 | — | |
Energy | Kcal | 112.7 | 11.3 | 0.56 | |
Sodium | mg/100g | 948.9 | 94.89 | 4.1 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review