Shop
Ginger Pickle (200g)
Original price was: ₹185.00.₹172.00Current price is: ₹172.00.
- Product Name: Ginger Pickle
- Ingredients:
- Ginger (82%), Iodized Salt, Spices and Condiments, Turmeric Powder, Cumin, Fenugreek, Yellow Mustard, Asafoetida, Mustard Oil, Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
| Ginger Pickle | |||||
| Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
| Total protein | g/100g | 5.79 | 0.58 | — | |
| Total Fatty acids | g/100g | 38.9 | 3.89 | 4.99 | |
| Polyunsaturated Fatty acids | g/100g | 8.24 | 0.82 | — | |
| Saturated fatty acids | g/100g | 4.51 | 0.45 | ||
| Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
| Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
| Total Carbohydrates | g/100g | 14.1 | 1.41 | 0.51 | |
| Dietary fiber | g/100g | 2.36 | 0.24 | 0.84 | |
| Sugar | g/100g | 0.69 | 0.07 | — | |
| Energy | Kcal | 429.3 | 42.9 | 2.15 | |
| Sodium | mg/100g | 594.0 | 59.4 | 2.6 | |



