Shop
Bael Candy 400g
400g
Original price was: ₹348.00.₹331.00Current price is: ₹331.00.
- Packing Size:
- Ingredients:
- Bael (65%), Sugar (33%), Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
|
Bael Candy |
||||
| Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
| Moisture | 10.52 % | — | — | |
| Fat content | 0.03 % | 0.002 % | 0.002 % | |
| Protein | 0 | 0 | — | |
| Ash Content | 0.34 % | — | — | |
| Carbohydrate | 89.11 g/100g | 4.46 g/100g | 1.44 % | |
| Energy | 358.07 kcal/100g | 17.9 kcal/100g | 0.89 % | |
| Sodium | 108.95 ppm | 5.45 ppm | 0.27 ppm | |
| Total Sugar | 58.16 % | 2.91% | 5.82 % | |
| Dietary Fiber | 7.09 g | 0.35g | 1.36 g | |
| Vitamin C | 9.13 mg/100gm | 0.46mg/100gm | 0.51 mg/100g | |
| Calcium content | 63.98 ppm | — | — | |
| Iron (ICP-OES) | 0 | — | — | |
| Potassium as K | 170.16 ppm | — | — | |



