Shop
AMLA KHATTA – MEETHA 180g
180g
Original price was: ₹155.00.₹144.15Current price is: ₹144.15.
- Packing Size: 180g
- Ingredients:
- Amla (62%), Sugar (30%), Spices, Salt, Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
AMLA KHATTA – MEETHA | ||||
---|---|---|---|---|
Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
1. | Moisture | 6.46 % | — | — |
2. | Fat content | 0.02 % | 0.005% | 0.0015 % |
3. | Protein | 0 | 0 | 0 % |
4. | Ash Content | 3.62 % | — | — |
5. | Carbohydrate | 89.9 g/100g | 4.5 g /100g | 1.45% |
6. | Energy | 374.26 Kcal/100g | 18.71 Kcal/100g | 0.94 % |
7. | Sodium | 150 mg/100gm | 7.5 mg/100gm | 0.38 % |
8. | Total Sugar | 32.02 % | 1.6 % | 3.2 % |
9. | Dietary Fiber | 7.9 g | 0.4g | 1.52 g |
10. | Vitamin C | 34.9 mg / 100gm | 1.75 mg/100gm | 1.94 mg / 100gm |
11. | Calcium content | 82.08 ppm | — | — |
12. | Iron (ICP-OES) | 0 | — | — |
13. | Potassium as K | 611.16ppm | — | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review