Shop
Zimikand Pickle (900g)
Original price was: ₹420.00.₹390.60Current price is: ₹390.60.
- Product Name: Zimikand Pickle
- Ingredients:
- Zimikand Shreds (88%), Iodized Salt, Spices and Condiments, Garlic and Ginger Paste, Turmeric Powder, Cumin, Fenugreek, Red Chilli Powder, Asafoetida, Mustard Oil, Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
Zimikand Pickle | |||||
Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
Total protein | g/100g | 1.77 | 0.18 | — | |
Total Fatty acids | g/100g | 50.8 | 5.08 | 6.51 | |
Polyunsaturated Fatty acids | g/100g | 10.8 | 1.08 | — | |
Saturated fatty acids | g/100g | 5.90 | 0.59 | 3.0 | |
Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
Total Carbohydrates | g/100g | 18.9 | 1.89 | 0.69 | |
Dietary fiber | g/100g | 4.1 | 0.41 | 1.46 | |
Sugar | g/100g | 0.5 | 0.05 | — | |
Energy | Kcal | 540.2 | 54.0 | 2.7 | |
Sodium | mg/100g | 652.3 | 65.23 | 2.8 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review