Shop
Sweet Mango Pickle (900g)
350
Original price was: ₹350.00.₹325.50Current price is: ₹325.50.
- Product Name: Sweet Mango Pickle
- Ingredients:
- Mango Pieces (60%), Sugar (30%), Iodized Salt, Spices and Condiments, Cumin, Fenugreek, Red Chilli Powder, Citric Acid (E-330), Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
Sweet Mango Pickle | |||||
Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
Total protein | g/100g | 0.97 | 0.1 | — | |
Total Fatty acids | g/100g | 1.45 | 0.15 | 0.19 | |
Polyunsaturated Fatty acids | g/100g | 0.31 | 0.03 | — | |
Saturated fatty acids | g/100g | 0.17 | 0.02 | 0.1 | |
Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
Total Carbohydrates | g/100g | 66.4 | 6.64 | 2.41 | |
Dietary fiber | g/100g | 1.8 | 0.18 | 0.64 | |
Sugar | g/100g | 36.5 | 3.65 | — | |
Energy | Kcal | 282.5 | 28.3 | 1.41 | |
Sodium | mg/100g | 785.6 | 78.56 | 3.4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review