Shop
Mixed Pickle(400gm)
Original price was: ₹150.00.₹139.50Current price is: ₹139.50.
- Ingredients:
- Mixed Vegetables 86% (Mango, Green Chilli, Lemon, Ginger, Carrot, Karaunda), Iodized Salt, Spices and Condiments, Turmeric Powder, Cumin, Yellow Mustard, Red Chilli Powder, Asafoetida, Mustard Oil, Acetic Acid Regulator (E-260)
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
Add to cart
Buy Now
Mixed Pickle | |||||
Nutrition Parameters | Unit | Per 100 gm | Per Serving – 10g | % RDA – Per Serving | |
Total protein | g/100g | 1.91 | 0.19 | — | |
Total Fatty acids | g/100g | 33.2 | 3.32 | 4.26 | |
Polyunsaturated Fatty acids | g/100g | 7.04 | 0.70 | — | |
Saturated fatty acids | g/100g | 3.85 | 0.39 | 1.9 | |
Trans fatty acids | g/100g | 0.0 | 0.0 | — | |
Cholesterol | mg/100g | 0.0 | 0.0 | 0.0 | |
Total Carbohydrates | g/100g | 29.2 | 2.92 | 1.06 | |
Dietary fiber | g/100g | 2.97 | 0.30 | 1.06 | |
Sugar | g/100g | 3.92 | 0.39 | — | |
Energy | Kcal | 423.1 | 42.3 | 2.12 | |
Sodium | mg/100g | 986.6 | 98.66 | 4.3 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review