Shop
Bael Murabba 400g
400g
Original price was: ₹160.00.₹148.80Current price is: ₹148.80.
- Packing Size:
- Ingredients:
- Bael (58%), Sugar (40%), Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
Bael Murabba |
||||
Nutrition Parameters | Per 100g | Per serving – 25g | %RDA | |
Moisture | 24.89 % | — | — | |
Fat content | 0.17 % | 0.04 % | 0.06 % | |
Protein | 0.51 % | 0.13 % | 0.25 % | |
Ash Content | 0.29 % | — | — | |
Carbohydrate | 74.14 g/100g | 18.54 g/100g | 5.98 % | |
Energy | 299.25 kcal/100g | 74.81 kcal/100g | 3.74 % | |
Sodium | 66.62 ppm | 16.66 ppm | 0.83 ppm | |
Total Sugar | 15.98 % | 3.99 % | 7.99 % | |
Dietary Fiber | 1.35 g | 0.34 g | 1.3 g | |
Vitamin C | 1.58 mg/100gm | 0.39 mg/100gm | 0.44 mg/100gm | |
Calcium content | 54.34 ppm | — | — | |
Iron (ICP-OES) | 0 | — | — | |
Potassium as K | 389.13 ppm | — | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review