Shop
Amla Murabba 900g
900g
Original price was: ₹290.00.₹269.70Current price is: ₹269.70.
- Packing Size: 900g
- Ingredients:
- Amla (58%), Sugar (40%), Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information (approx):
- Ingredients:
Add to cart
Buy Now
Amla Murabba |
||||
NUTRITION PARAMETERES | Per 100g | Per serving – 25g | %RDA | |
Moisture | 24.14 % | — | — | |
Fat content | 0.18 % | 0.05 % | 0.07 % | |
Protein | 0.25 % | 0% | 0 % | |
Ash Content | 0.07 % | — | — | |
Carbohydrate | 75.36 g/100g | 18.84 g/100g | 6.08 % | |
Energy | 304.06 Kcal/100g | 76.02 Kcal/100g | 3.8 % | |
Sodium | 36.29 ppm | 9.07 ppm | 0.45 ppm | |
Total Sugar | 51.09 % | 12.77 % | 25.54 % | |
Dietary Fiber | 2.13 g | 0.53 g | 2.05 g | |
Vitamin C | 31.8 mg/100gm | 7.95 mg/100gm | 8.83 mg/100gm | |
Calcium content | 13.94 ppm | — | — | |
Iron (ICP-OES) | 0 | — | — | |
Potassium as K | 92.45 ppm | — | — | |
— | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review