Shop
Amla Lemon Candy 180g
180g
Original price was: ₹180.00.₹167.40Current price is: ₹167.40.
- Packing Size: 180g
- Ingredients:
- Amla (52%), Sugar (40%), Lemon Juice (5%), Black Pepper, Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
Amla Lemon Candy | ||||
---|---|---|---|---|
Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
1. | Moisture | 3.8 % | — | — |
2. | Fat content | 0 | 0 | 0 |
3. | Protein | 0 | 0 | 0 % |
4. | Ash Content | 0.34 % | — | — |
5. | Carbohydrate | 95.86 g/100g | 4.79 g/100g | 1.55 % |
6. | Energy | 384.8 kcal/100g | 19.24 kcal/100g | 0.96 % |
7. | Sodium | 223.99 ppm | 11.2 ppm | 0.56 ppm |
8. | Total Sugar | 28.74 % | 1.44 % | 2.87 % |
9. | Dietary Fiber | 5.78 g | 0.29 g | 1.11 g |
10. | Vitamin C | 24 mg/100gm | 1.2 mg/100gm | 1.33 mg/100gm |
11. | Calcium content | 45.86 ppm | — | — |
12. | Iron (ICP-OES) | 100.64 ppm | — | — |
13. | Potassium as K | 497.44 ppm | — | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review