Shop
AMLA CANDY 180g
180g
Original price was: ₹155.00.₹144.15Current price is: ₹144.15.
- Packing Size: 180g
- Ingredients:
- Amla (68%), Sugar (30%), Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
Amla Candy | ||||
---|---|---|---|---|
Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
1. | Moisture | 10.2 % | — | — |
2. | Fat content | 0.02 % | 0.001 % | 0.002 % |
3. | Protein | 0 | 0 | 0% |
4. | Ash Content | 0.3 % | — | — |
5. | Carbohydrate | 89.48 g/100g | 4.47 g/100g | 1.45 % |
6. | Energy | 359.3 Kcal/100g | 17.97 Kcal /100g | 0.9 % |
7. | Sodium | 330 mg/100gm | 16.5 mg/100gm | 0.83 % |
8. | Total Sugar | 44.17 % | 2.21 % | 0.42 % |
9. | Dietary Fiber | 7.01 g | 0.35 g | 1.35 g |
10. | Vitamin C | 76.82 mg/100gm | 3.84 mg/100gm | 4.27 mg/100gm |
11. | Calcium content | 30.65 ppm | — | — |
12. | Iron (ICP-OES) | 140.62 ppm | — | — |
13. | Potassium as K | 162.47 ppm | — | — |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review