Shop
Amla Anaardana 180g
180g
Original price was: ₹155.00.₹144.15Current price is: ₹144.15.
- Packing Size: 180g
- Ingredients:
- Amla (55%), Sugar (33%), Pomegranate Powder (5%), Spices, Salt, Lemon Juice, Citric Acid (E-330),
- Contains Permitted Class II Preservatives ( E-211)
- No artificial colour or flavor.
- Nutrition Information: (approx)
- Ingredients:
Add to cart
Buy Now
Amla Anaardana | ||||
---|---|---|---|---|
Nutrition Parameters | Per 100g | Per serving – 5g | %RDA | |
1. | Moisture | 6.83 % | — | — |
2. | Fat content | 0.47 % | 0.02 % | 0.04 % |
3. | Protein | 0.29 % | 0.01 % | 0.03 % |
4. | Ash Content | 3.24 % | — | — |
5. | Carbohydrate | 89.17 g/100g | 4.46 g/100g | 1.44 % |
6. | Energy | 373.87 kcal/100g | 18.69 kcal/100g | 0.93 % |
7. | Sodium | 3520 mg/100gm | 176 mg/100gm | 8.8 % |
8. | Total Sugar | 50.77 % | 2.54 % | 5.08 % |
9. | Dietary Fiber | 4.83 g | 0.24 g | 0.93 g |
10. | Vitamin C | 140.1 mg/100gm | 7.004 mg/100gm | 7.79 mg/100gm |
11. | Calcium content | 10.92 % | — | — |
12. | Iron (ICP-OES) | 0 | — | — |
13. | Potassium as K | 22.06 ppm | — | — |
Customer reviews
1 review for Amla Anaardana 180g
Product is very nice
Thank you Ma’am, for your kind words of appreciation, it means a lot and a driving force that motivates us!
Write a customer review